Topaz Staff
Staff
Basic
Range 10.00
Strength 228-242
Intellect 341-362
Restricted to Mystic Priest Shura
Requires LV 60

By: 1 Gold 47 Silver 78 Bronze
Sell: 14 Silver 77 Bronze
217 "Imbue to increase Intellect."
Imbuing item: Ethrelic
Imbue cost: 2 Gold 4 Silver 61 Bronze
Imbue cost: 20461 Treasure
Bonuses in the Imbue
+1 27 +11 1448
+2 49 +12 1819
+3 91 +13 2226
+4 147 +14 2673
+5 208 +15 3166
+6 278 +16 3707
+7 389 +17 4302
+8 556 +18 4957
+9 806 +19 5677
+10 1112 +20 6468


Dropped From
Mob Relative %%
1 Baahu Ascendant (55) 134.9997%
2 Terrapince Commander (50) 179.9986%
3 Blackwind Champion (75) 60.0000%
4 Fugubokuh Minister (75) 60.0000%
5 Redchuckle Speartot (75) 60.0000%
6 Ironoak Wolfguard (75) 60.0000%
7 Shengu Peckster (75) 60.0000%
8 Emerald Gildent (57) 58.5000%
9 Emerald Gildent (57) 117.0000%
10 B. Magistrate (47) 45.0000%
11 Lady Whiteskull (60) 72.5000%
12 Djinn Shieldbearer (57) 45.0000%
13 Lady Whiteskull (60) 67.5000%
14 Vipero Bowlord (55) 45.0000%
15 Lady Whiteskull (52) 60.0000%
16 Lady Whiteskull (59) 60.0000%
17 Blackbear Sovereign (55) 45.0000%
18 Lady Whiteskull (60) 92.5000%
19 Lady Whiteskull (52) 60.0000%
20 Flood Dragon (57) 45.0000%
21 Inari Minister (73) 46.0000%
22 Aughorn Champion (73) 46.0000%
23 Aughorn Legend (73) 46.0000%
24 Strider Slithkin (54) 0.3750%
25 Whiskergill (54) 0.3750%
26 Crabshell Resistor[Aquan] (63) 0.3750%
27 Crabshell Captain[Aquan] (63) 0.3750%
28 Shardback Leader (51) 0.3750%
29 Shardback Scout (51) 0.3750%
30 Shardback Leader[Aquan] (66) 0.3750%
31 Shardback Scout[Aquan] (66) 0.3750%
32 Shardback Scout (51) 0.1849%
33 Felflame Spook (47) 0.1707%
34 Bloodlantern Spook (47) 0.1707%
35 Ridge Rider Whelp (54) 0.1707%
36 Wolfero At Arms (54) 0.1707%
37 Quicksand Golem (54) 0.1707%
38 Cobalt Flameskull (57) 0.1707%
39 Snakecharm Witch (57) 0.1707%
40 Terrorlight Spook (57) 0.1707%
41 Vileheart Sholu (57) 0.1707%
42 Felflame Torch (57) 0.1707%
43 Raised Stonecarver (57) 0.1707%
44 Ivoryflame Alchemist (57) 0.1707%
45 Whiskergill (54) 0.1630%
46 Masked Menace (63) 0.0024%
47 Glowtail Scorpicrab (57) 0.0024%
48 Bamboorax Dancer (60) 0.0024%
49 Portly Snowhawk (66) 0.0024%
50 Toadsy Crimsonkin (60) 0.0024%
51 Erugan Mauler (60) 0.0024%
52 Ghostclaw Daifu (63) 0.0024%
53 Cyclopean Scout (63) 0.0024%
54 Shaodu Cub (63) 0.0024%
55 Ghostclaw Daifu (63) 0.0024%
56 Tusko Rampager (57) 0.0024%
57 Azure Pegasus (66) 0.0024%
58 Camtavian Smokeshell (66) 0.0024%
59 Shaharazad Broomrider (57) 0.0024%
60 Shaharazad Broomrider (57) 0.0024%
61 Minimaim Maiden (60) 0.0024%
62 Minimaim Maiden (60) 0.0024%
63 Pistilpox Siren (66) 0.0024%
64 Pistilpox Siren (66) 0.0024%
65 Adamanto Shell (57) 0.0024%
66 Mire Golem (57) 0.0024%
67 Feisty Whelp (57) 0.0024%

Craft [60]Topaz Staff
1 x Pelt
3 x Roughhide
Can be purchased
Merchant
1 Trader Larz
2 Trader Tonyi
3 Trader Winny
4 Merchant Kobane
5 Greedy Merchant
6 Northland Merchant
7 Merchant·Willow
8 Flamini·Merchant
9 Bigui the Trader
10 Terra the Trader
11 N/AX1_02新_人族_装备出售
12 N/AX1_02新_妖族_装备出售
13 N/AX1_02新_仙族_装备出售
14 N/AX16_主城_装备出售