Lotus Orb
Invoken
Basic
Range 11.00
Strength 507-549
Intellect 868-941
Restricted to Conjuerer Pyromancer Tempest
Requires LV 90

By: 2 Gold 40 Silver 89 Bronze
Sell: 24 Silver 8 Bronze
10832 "Imbue to increase Intellect."
Imbuing item: Ethrelic
Imbue cost: 3 Gold 2 Silver 75 Bronze
Imbue cost: 30275 Treasure
Bonuses in the Imbue
+1 34 +11 1986
+2 68 +12 2494
+3 125 +13 3052
+4 202 +14 3666
+5 285 +15 4340
+6 381 +16 5082
+7 533 +17 5898
+8 762 +18 6796
+9 1105 +19 7783
+10 1525 +20 8868


Dropped From
Mob Relative %%
1 Terrapince Commander (90) 103.5000%
2 Terrapince Commander (90) 103.5000%
3 Porcupine (90) 21.0000%
4 Aughorn Legend (90) 73.5000%
5 Armored Pigero (90) 21.0000%
6 Baahu Magebane (90) 63.0000%
7 Armored Pigero (90) 21.0000%
8 Aughorn Champion (90) 73.5000%
9 Baahu Magebane (90) 63.0000%
10 Flood Dragon (90) 105.0000%
11 Cheelong Porker (90) 21.0000%
12 Blackwind Champion (90) 73.5000%
13 Aughorn Legend (90) 73.5000%
14 Cheelong Porker (90) 21.0000%
15 Flood Dragon (90) 105.0000%
16 Aughorn Champion (90) 73.5000%
17 Porcupine (90) 21.0000%
18 Blackwind Champion (90) 73.5000%
19 Lady Whiteskull (90) 114.4000%
20 Lady Whiteskull (90) 114.4000%
21 Redchuckle Speartot[Pyros] (90) 170.0000%
22 Hellblade Wolfero[Terra] (102) 160.0000%
23 Femmefire Drake (90) 76.0000%
24 Redchuckle Speartot (90) 133.0000%
25 Hulon Firedrake (90) 76.0000%
26 Redchuckle Speartot (90) 133.0000%
27 Femmefire Drake (90) 76.0000%
28 Hulon Firedrake (90) 76.0000%
29 Nether Lutist (90) 141.0000%
30 Nether Lutist (90) 141.0000%
31 Lady Lute[Terra][Flora] (90) 400.0000%
32 Dragontown Dragon (105) 187.5000%
33 Lord of Dusk·Conqueror (90) 7.5000%
34 Black Dragon (90) 172.5000%
35 Dragon Colt No.1 (105) 187.5000%
36 White Dragon (90) 142.5000%
37 Blue Dragon·The West (90) 187.5000%
38 Lord of Dusk·Slayer (90) 7.5000%
39 Green Dragon (90) 157.5000%
40 Blue Dragon (90) 202.5000%
41 Blue Dragon·The West (90) 187.5000%
42 Green Dragon (90) 157.5000%
43 Blue Dragon (90) 202.5000%
44 Lord of Dusk·Annihilator (90) 7.5000%
45 Black Dragon (90) 172.5000%
46 Dragon Colt No.2 (105) 187.5000%
47 White Dragon (90) 142.5000%
48 Ox Head [Terra] (105) 348.0000%
49 God-Slaying Dragon[Terra+Ferus] (105) 348.0000%
50 Fallen Deity [Ferus] (105) 348.0000%
51 Horse Face [Ferus] (105) 348.0000%
52 Archdemon of Emptiness [Terra] (105) 348.0000%
53 Nether Lutist (87) 108.0000%
54 Zappah·Shade [Terra+Ferus] (105) 288.0000%
55 Big Green Bull (87) 108.0000%
56 Inferno Guardian (105) 230.0000%
57 Fallen Deity [Ferus] (99) 252.0000%
58 King Dino (105) 210.0000%
59 Horse Face [Ferus] (98) 252.0000%
60 Steel Warrior (105) 183.7500%
61 Archdemon of Emptiness [Terra] (101) 252.0000%
62 Devil Maiden (105) 262.5000%
63 Ox Head [Terra] (98) 252.0000%
64 Cloth Tiger (105) 157.5000%
65 God-Slaying Dragon[Terra+Ferus] (100) 252.0000%
66 Golden Cat (105) 236.2500%
67 Oxen Ultera (105) 131.2500%
68 Red-Horn Ape (120) 250.0000%
69 Dracofin First Class (84) 90.0000%
70 Redchuckle Speartot (84) 90.0000%
71 Fugubokuh Minister (84) 90.0000%
72 Trihead Stalker (105) 181.6648%
73 Aqua Guardian (105) 170.0000%
74 Blood Guardian (105) 170.0000%
75 Thunder Guardian (105) 170.0000%
76 Frost Guardian (105) 170.0000%
77 Zappah·Shade [Terra+Ferus] (102) 192.0000%
78 Redridge Drake (105) 100.0000%
79 Redchuckle Speartot (75) 36.0000%
80 Messenger of Chaos (105) 150.0000%
81 Ironoak Wolfguard (75) 36.0000%
82 Shengu Peckster (75) 36.0000%
83 Blackwind Champion (75) 36.0000%
84 Fugubokuh Minister (75) 36.0000%
85 Champion·Blackbear Sovereign (90) 2.2500%
86 Champion·Club and Horn (90) 2.2500%
87 Champion·Wheelblade Cloudrider (90) 2.2500%
88 Champion·Serpentaur Archer (90) 2.2500%
89 Champion·Blackwind Champion (90) 2.2500%
90 Champion·Baahu Magebane (90) 2.2500%
91 Champion·Demon Phoenixkin (90) 2.2500%
92 Champion·Buffalero Magistrate (90) 2.2500%
93 Champion·Brimstone Bruiser (90) 2.2500%
94 Champion·Lionmane Scar Eye (90) 2.2500%
95 Bruinero Bruiser (90) 2.2500%
96 Hihat Beatsmith (90) 2.2500%
97 Wandering Wuto (90) 2.2500%
98 Shroomweb (90) 2.2500%
99 Tigero Initiate (90) 2.2500%
100 Lotus Boxeater (90) 2.2500%
101 Pigero Poet (90) 2.2500%
102 Barbarian Brigand (90) 2.2500%
103 Stout Tiger (90) 2.2500%
104 Gulpyr (90) 2.2500%
105 Twilight Raveneer (90) 2.2500%
106 River Scout (90) 2.2500%
107 Tripod Venobloom (90) 2.2500%
108 Angry Owlbeast (90) 2.2500%
109 Ferocious Furnace (90) 2.2500%
110 Black Bruinero (90) 2.2500%
111 Exiled Officer (90) 2.2500%
112 Combusted Skull (90) 2.2500%
113 Bruinero Bruiser (90) 2.2500%
114 Wandering Wuto (90) 2.2500%
115 Hihat Beatsmith (90) 2.2500%
116 Tigero Initiate (90) 2.2500%
117 Shroomweb (90) 2.2500%
118 Pigero Poet (90) 2.2500%
119 Lotus Boxeater (90) 2.2500%
120 Stout Tiger (90) 2.2500%
121 Barbarian Brigand (90) 2.2500%
122 Gulpyr (90) 2.2500%
123 Twilight Raveneer (90) 2.2500%
124 Tripod Venobloom (90) 2.2500%
125 River Scout (90) 2.2500%
126 Ferocious Furnace (90) 2.2500%
127 Angry Owlbeast (90) 2.2500%
128 Exiled Officer (90) 2.2500%
129 Black Bruinero (90) 2.2500%
130 Combusted Skull (90) 2.2500%
131 Snowdrift Tarkuso (90) 2.2500%
132 Camtavian Smokeshell (90) 2.2500%
133 Grezling Intruder (90) 2.2500%
134 Ghost Warrior (90) 2.2500%
135 Erugan Mauler (90) 2.2500%
136 Quicksilver Niburu (90) 2.2500%
137 Feisty Whelp (90) 2.2500%
138 Cuddly Canjin (90) 2.2500%
139 Motley Fenican (90) 2.2500%
140 Giant Gator (90) 2.2500%
141 Tigero Ranger (90) 2.2500%
142 Alabaster Terrapince (90) 2.2500%
143 Terracotta Terror (90) 2.2500%
144 Balang Kulii (90) 2.2500%
145 Animated Corpsek (90) 2.2500%
146 Hairy Pink Rhino (90) 2.2500%
147 Buffalero Jock (90) 2.2500%
148 Saberclutch Bullero (90) 2.2500%
149 Azure Pegasus (90) 2.2500%
150 Tomero Gilgunner (90) 2.2500%
151 Tusko Rampager (90) 2.2500%
152 Cerberian Hound (90) 2.2500%
153 Sparklebright Pea (90) 2.2500%
154 Mire Golem (90) 2.2500%
155 Bloodsucking Bureaucrat (90) 2.2500%
156 Bonespear Bandit (90) 2.2500%
157 Toadsy Crimsonkin (90) 2.2500%
158 Lulang Temptress (90) 2.2500%
159 Wolfero Familiar (90) 2.2500%
160 Clawpus Cobrahead (90) 2.2500%
161 Bandit Wench (90) 2.2500%
162 Shaharazad Broomrider (90) 2.2500%
163 Leopardo Assassin (90) 2.2500%
164 Sharpshooter Swinehog (90) 2.2500%
165 Undan Drakeling (90) 2.2500%
166 Balang Foreman (90) 2.2500%
167 Cloudwisk Captain (90) 2.2500%
168 Glowtail Scorpicrab (90) 2.2500%
169 Foxero Guardian (90) 2.2500%
170 Jungle Brute (90) 2.2500%
171 Portly Snowhawk (90) 2.2500%
172 Disgruntled Poet (90) 2.2500%
173 Snowdrift Tarkuso (90) 2.2500%
174 Camtavian Smokeshell (90) 2.2500%
175 Lamian Huntress (90) 2.2500%
176 Adamanto Shell (90) 2.2500%
177 Cocoon Cutie (90) 2.2500%
178 Quicksilver Niburu (90) 2.2500%
179 Feisty Whelp (90) 2.2500%
180 Grezling Intruder (90) 2.2500%
181 Ghost Warrior (90) 2.2500%
182 Erugan Mauler (90) 2.2500%
183 Tigero Ranger (90) 2.2500%
184 Alabaster Terrapince (90) 2.2500%
185 Cuddly Canjin (90) 2.2500%
186 Motley Fenican (90) 2.2500%
187 Giant Gator (90) 2.2500%
188 Hairy Pink Rhino (90) 2.2500%
189 Buffalero Jock (90) 2.2500%
190 Terracotta Terror (90) 2.2500%
191 Balang Kulii (90) 2.2500%
192 Tomero Gilgunner (90) 2.2500%
193 Animated Corpsek (90) 2.2500%
194 Tusko Rampager (90) 2.2500%
195 Cerberian Hound (90) 2.2500%
196 Saberclutch Bullero (90) 2.2500%
197 Azure Pegasus (90) 2.2500%
198 Bloodsucking Bureaucrat (90) 2.2500%
199 Bonespear Bandit (90) 2.2500%
200 Toadsy Crimsonkin (90) 2.2500%
201 Sparklebright Pea (90) 2.2500%
202 Mire Golem (90) 2.2500%
203 Clawpus Cobrahead (90) 2.2500%
204 Bandit Wench (90) 2.2500%
205 Shaharazad Broomrider (90) 2.2500%
206 Lulang Temptress (90) 2.2500%
207 Wolfero Familiar (90) 2.2500%
208 Undan Drakeling (90) 2.2500%
209 Balang Foreman (90) 2.2500%
210 Cloudwisk Captain (90) 2.2500%
211 Leopardo Assassin (90) 2.2500%
212 Sharpshooter Swinehog (90) 2.2500%
213 Jungle Brute (90) 2.2500%
214 Portly Snowhawk (90) 2.2500%
215 Disgruntled Poet (90) 2.2500%
216 Glowtail Scorpicrab (90) 2.2500%
217 Foxero Guardian (90) 2.2500%
218 Lamian Huntress (90) 2.2500%
219 Adamanto Shell (90) 2.2500%
220 Cocoon Cutie (90) 2.2500%
221 Underworld Jailor [Ferus] (96) 2.2500%
222 Champdevil·Stelecracker [Ferus] (99) 2.2500%
223 Champdevil·Skeletonmane [Terra] (105) 2.2500%
224 Champdevil·Ferosabre [Ferus] (99) 2.2500%
225 Champdevil·Ghostclaw [Ferus] (102) 2.2500%
226 Ominous Shape [Terra] (96) 2.2500%
227 Champdevil·Jaildead [Terra] (102) 2.2500%
228 Rhino Protector (90) 2.2500%
229 Darkwater Pitchfork (90) 2.2500%
230 Darkwater Pitchfork (90) 2.2500%
231 Fallen Bovine Avenger (90) 2.2500%
232 Fallen Bovine Avenger (90) 2.2500%
233 Heaven Servant (90) 2.2500%
234 Heaven Servant (90) 2.2500%
235 Rhino Protector (90) 2.2500%
236 Bumbaa Boar (90) 2.2500%
237 Knocknee Assassin (90) 2.2500%
238 Rattle Vipe (90) 2.2500%
239 Pincelot Crawler (90) 2.2500%
240 Soiled Swinewing (90) 2.2500%
241 Chimpsy Chimp (90) 2.2500%
242 Sting Squad (90) 2.2500%
243 Toxic Glownose (90) 2.2500%
244 Blueback Knuckler (90) 2.2500%
245 Jaqisac Arson (90) 2.2500%
246 Jaqisac Hopper (90) 2.2500%
247 Shengu Peckster (90) 2.2500%
248 Rattero Bandit (90) 2.2500%
249 Foghorn Rooster (90) 2.2500%
250 Potbelly Cutthroat (90) 2.2500%
251 Moldy Stump (90) 2.2500%
252 Aurelian Spirit (90) 2.2500%
253 Ooran Owlbeast (90) 2.2500%
254 Knocknee Assassin (90) 2.2500%
255 Bumbaa Boar (90) 2.2500%
256 Pincelot Crawler (90) 2.2500%
257 Rattle Vipe (90) 2.2500%
258 Soiled Swinewing (90) 2.2500%
259 Chimpsy Chimp (90) 2.2500%
260 Toxic Glownose (90) 2.2500%
261 Sting Squad (90) 2.2500%
262 Jaqisac Arson (90) 2.2500%
263 Blueback Knuckler (90) 2.2500%
264 Shengu Peckster (90) 2.2500%
265 Jaqisac Hopper (90) 2.2500%
266 Foghorn Rooster (90) 2.2500%
267 Rattero Bandit (90) 2.2500%
268 Potbelly Cutthroat (90) 2.2500%
269 Moldy Stump (90) 2.2500%
270 Ooran Owlbeast (90) 2.2500%
271 Aurelian Spirit (90) 2.2500%
272 White Dragon (105) 50.0000%
273 Queen Stinger[Flora] (90) 1.8866%
274 Annihilation Stinger[Flora] (90) 9.4331%
275 Extinction Centipede[Flora] (90) 8.9845%
276 Ancient Centipede[Flora] (90) 1.7969%
277 Termination Serpent[Terra] (90) 8.9845%
278 Catastrophe Scorpicrab[Terra] (90) 8.9845%
279 Archer Serpent[Terra] (90) 1.7969%
280 Flood Scorpicrab[Terra] (90) 1.7969%
281 Minion·Trident Dorado (90) 1.5983%
282 Minion·Feisty Whelp (90) 1.5983%
283 Minion·Cattail Archer (90) 1.5983%
284 Minion·Bullero Skeleton (90) 1.5983%
285 Minion·Cloudwisk Captain (90) 1.5983%
286 Minion·Darkmatter Commando (90) 1.5983%
287 Minion·Catty Fishgunner (90) 1.5983%
288 Minion·Rabid Raptor (90) 1.5983%
289 Minion·Whitehair Laborer (90) 1.5983%
290 Minion·Spiky Scorpy (90) 1.5983%
291 Minion·Soiled Swinewing (90) 1.5983%
292 Minion·Pothead Claybasher (90) 1.5983%
293 Minion·Serpent Arrowlamia (90) 1.5983%
294 Minion·Grazing Dragon (90) 1.5983%
295 Minion·Cocoon Siren (90) 1.5983%
296 Minion·Quicksilver Bellimon (90) 1.5983%
297 Minion·Glowtail Scorpicrab (90) 1.5983%
298 Minion·Katsune Kid (90) 1.5983%
299 Minion·Tusko Rampager (90) 1.5983%
300 Minion·Wingazure (90) 1.5983%
301 Champdevil·Ferosabre [Ferus] (99) 1.4983%
302 Champdevil·Ghostclaw [Ferus] (102) 1.4983%
303 Ominous Shape [Terra] (96) 1.4983%
304 Champdevil·Jaildead [Terra] (102) 1.4983%
305 Underworld Jailor [Ferus] (96) 1.4983%
306 Champdevil·Stelecracker [Ferus] (99) 1.4983%
307 Champdevil·Skeletonmane [Terra] (105) 1.4983%
308 UWD.Indi.[Ferus] (102) 5.4340%
309 UWD.Indi.[Ferus] (105) 5.4340%
310 Whiteskull [Ferus] (105) 5.4340%
311 Djinn Shieldbearer[Ferus] (105) 5.4340%
312 Hellfly Faery (102) 1.0380%
313 Foxero Bloodcutie (102) 1.0019%
314 Foxero Ragedude (102) 0.9667%
315 Doomsday Magman[Pyros] (81) 0.3750%
316 Aughorn Extremist[Pyros] (84) 0.3750%
317 Aughorn Bombastic[Pyros] (84) 0.3750%
318 Heaven Servant (87) 0.1707%
319 Dragontown Host (105) 0.1707%
320 Rhino Protector (87) 0.1707%
321 Fallen Bovine Avenger (87) 0.1707%

Craft [90]Lotus Orb
1 x Roughhide
1 x Locust Tree Core
1 x Arcanist's Shard ⑥
2 x Bottom-split Leather
Can be purchased
Merchant
1 Trader Larz
2 Trader Tonyi
3 Trader Winny
4 Merchant Kobane
5 Greedy Merchant
6 Northland Merchant
7 Merchant·Willow
8 Flamini·Merchant
9 Bigui the Trader
10 Terra the Trader
11 N/AX1_02新_人族_装备出售
12 N/AX1_02新_妖族_装备出售
13 N/AX1_02新_仙族_装备出售
14 N/AX16_主城_装备出售