Life Totem
War Hammer
Basic
Range 3.00
Strength 448-505
Intellect 728-821
Restricted to Shaman Templar Heretic
Requires LV 90

By: 2 Gold 40 Silver 89 Bronze
Sell: 24 Silver 8 Bronze
10829 "Imbue to increase Intellect."
Imbuing item: Ethrelic
Imbue cost: 3 Gold 2 Silver 75 Bronze
Imbue cost: 30275 Treasure
Bonuses in the Imbue
+1 34 +11 1986
+2 68 +12 2494
+3 125 +13 3052
+4 202 +14 3666
+5 285 +15 4340
+6 381 +16 5082
+7 533 +17 5898
+8 762 +18 6796
+9 1105 +19 7783
+10 1525 +20 8868


Dropped From
Mob Relative %%
1 Flood Dragon (90) 119.0000%
2 Flood Dragon (90) 119.0000%
3 Redchuckle Speartot (90) 152.6000%
4 Redchuckle Speartot (90) 152.6000%
5 Porcupine (90) 21.0000%
6 Armored Pigero (90) 21.0000%
7 Baahu Magebane (90) 63.0000%
8 Armored Pigero (90) 21.0000%
9 Baahu Magebane (90) 63.0000%
10 Cheelong Porker (90) 21.0000%
11 Blackwind Champion (90) 73.5000%
12 Cheelong Porker (90) 21.0000%
13 Porcupine (90) 21.0000%
14 Blackwind Champion (90) 73.5000%
15 Lady Whiteskull (90) 114.4000%
16 Lady Whiteskull (90) 114.4000%
17 Redchuckle Speartot[Pyros] (90) 170.0000%
18 Hellblade Wolfero[Terra] (102) 160.0000%
19 Femmefire Drake (90) 76.0000%
20 Hulon Firedrake (90) 76.0000%
21 Femmefire Drake (90) 76.0000%
22 Hulon Firedrake (90) 76.0000%
23 Nether Lutist (90) 141.0000%
24 Nether Lutist (90) 141.0000%
25 Terrapince Commander (90) 80.1000%
26 Terrapince Commander (90) 80.1000%
27 Aughorn Legend (90) 55.3000%
28 Aughorn Champion (90) 55.3000%
29 Aughorn Legend (90) 55.3000%
30 Aughorn Champion (90) 55.3000%
31 Dragontown Dragon (105) 187.5000%
32 Lord of Dusk·Conqueror (90) 7.5000%
33 Black Dragon (90) 172.5000%
34 Dragon Colt No.1 (105) 187.5000%
35 White Dragon (90) 142.5000%
36 Blue Dragon·The West (90) 187.5000%
37 Lord of Dusk·Slayer (90) 7.5000%
38 Green Dragon (90) 157.5000%
39 Blue Dragon (90) 202.5000%
40 Blue Dragon·The West (90) 187.5000%
41 Green Dragon (90) 157.5000%
42 Blue Dragon (90) 202.5000%
43 Lord of Dusk·Annihilator (90) 7.5000%
44 Black Dragon (90) 172.5000%
45 Dragon Colt No.2 (105) 187.5000%
46 White Dragon (90) 142.5000%
47 Archdemon of Emptiness [Terra] (101) 300.0000%
48 Archdemon of Emptiness [Terra] (105) 300.0000%
49 Nether Lutist (87) 108.0000%
50 Lady Lute[Terra][Flora] (90) 300.0000%
51 Big Green Bull (87) 108.0000%
52 Inferno Guardian (105) 230.0000%
53 Ox Head [Terra] (105) 252.0000%
54 Fallen Deity [Ferus] (99) 252.0000%
55 King Dino (105) 210.0000%
56 God-Slaying Dragon[Terra+Ferus] (105) 252.0000%
57 Horse Face [Ferus] (98) 252.0000%
58 Steel Warrior (105) 183.7500%
59 Fallen Deity [Ferus] (105) 252.0000%
60 Devil Maiden (105) 262.5000%
61 Ox Head [Terra] (98) 252.0000%
62 Cloth Tiger (105) 157.5000%
63 Horse Face [Ferus] (105) 252.0000%
64 God-Slaying Dragon[Terra+Ferus] (100) 252.0000%
65 Golden Cat (105) 236.2500%
66 Red-Horn Ape (120) 250.0000%
67 Dracofin First Class (84) 90.0000%
68 Redchuckle Speartot (84) 90.0000%
69 Fugubokuh Minister (84) 90.0000%
70 Trihead Stalker (105) 181.6648%
71 Oxen Ultera (105) 112.0500%
72 Aqua Guardian (105) 170.0000%
73 Blood Guardian (105) 170.0000%
74 Thunder Guardian (105) 170.0000%
75 Frost Guardian (105) 170.0000%
76 Redchuckle Speartot (75) 36.0000%
77 Messenger of Chaos (105) 150.0000%
78 Ironoak Wolfguard (75) 36.0000%
79 Shengu Peckster (75) 36.0000%
80 Blackwind Champion (75) 36.0000%
81 Fugubokuh Minister (75) 36.0000%
82 Champion·Blackbear Sovereign (90) 2.2500%
83 Champion·Club and Horn (90) 2.2500%
84 Champion·Wheelblade Cloudrider (90) 2.2500%
85 Champion·Serpentaur Archer (90) 2.2500%
86 Champion·Blackwind Champion (90) 2.2500%
87 Champion·Baahu Magebane (90) 2.2500%
88 Champion·Demon Phoenixkin (90) 2.2500%
89 Champion·Buffalero Magistrate (90) 2.2500%
90 Champion·Brimstone Bruiser (90) 2.2500%
91 Champion·Lionmane Scar Eye (90) 2.2500%
92 Bruinero Bruiser (90) 2.2500%
93 Hihat Beatsmith (90) 2.2500%
94 Wandering Wuto (90) 2.2500%
95 Shroomweb (90) 2.2500%
96 Tigero Initiate (90) 2.2500%
97 Lotus Boxeater (90) 2.2500%
98 Pigero Poet (90) 2.2500%
99 Barbarian Brigand (90) 2.2500%
100 Stout Tiger (90) 2.2500%
101 Gulpyr (90) 2.2500%
102 Twilight Raveneer (90) 2.2500%
103 River Scout (90) 2.2500%
104 Tripod Venobloom (90) 2.2500%
105 Angry Owlbeast (90) 2.2500%
106 Ferocious Furnace (90) 2.2500%
107 Black Bruinero (90) 2.2500%
108 Exiled Officer (90) 2.2500%
109 Combusted Skull (90) 2.2500%
110 Bruinero Bruiser (90) 2.2500%
111 Wandering Wuto (90) 2.2500%
112 Hihat Beatsmith (90) 2.2500%
113 Tigero Initiate (90) 2.2500%
114 Shroomweb (90) 2.2500%
115 Pigero Poet (90) 2.2500%
116 Lotus Boxeater (90) 2.2500%
117 Stout Tiger (90) 2.2500%
118 Barbarian Brigand (90) 2.2500%
119 Gulpyr (90) 2.2500%
120 Twilight Raveneer (90) 2.2500%
121 Tripod Venobloom (90) 2.2500%
122 River Scout (90) 2.2500%
123 Ferocious Furnace (90) 2.2500%
124 Angry Owlbeast (90) 2.2500%
125 Exiled Officer (90) 2.2500%
126 Black Bruinero (90) 2.2500%
127 Combusted Skull (90) 2.2500%
128 Camtavian Smokeshell (90) 2.2500%
129 Grezling Intruder (90) 2.2500%
130 Snowdrift Tarkuso (90) 2.2500%
131 Erugan Mauler (90) 2.2500%
132 Quicksilver Niburu (90) 2.2500%
133 Ghost Warrior (90) 2.2500%
134 Cuddly Canjin (90) 2.2500%
135 Motley Fenican (90) 2.2500%
136 Feisty Whelp (90) 2.2500%
137 Giant Gator (90) 2.2500%
138 Tigero Ranger (90) 2.2500%
139 Terracotta Terror (90) 2.2500%
140 Balang Kulii (90) 2.2500%
141 Alabaster Terrapince (90) 2.2500%
142 Hairy Pink Rhino (90) 2.2500%
143 Buffalero Jock (90) 2.2500%
144 Animated Corpsek (90) 2.2500%
145 Azure Pegasus (90) 2.2500%
146 Tomero Gilgunner (90) 2.2500%
147 Saberclutch Bullero (90) 2.2500%
148 Tusko Rampager (90) 2.2500%
149 Cerberian Hound (90) 2.2500%
150 Sparklebright Pea (90) 2.2500%
151 Mire Golem (90) 2.2500%
152 Bloodsucking Bureaucrat (90) 2.2500%
153 Toadsy Crimsonkin (90) 2.2500%
154 Lulang Temptress (90) 2.2500%
155 Bonespear Bandit (90) 2.2500%
156 Clawpus Cobrahead (90) 2.2500%
157 Bandit Wench (90) 2.2500%
158 Wolfero Familiar (90) 2.2500%
159 Leopardo Assassin (90) 2.2500%
160 Sharpshooter Swinehog (90) 2.2500%
161 Shaharazad Broomrider (90) 2.2500%
162 Undan Drakeling (90) 2.2500%
163 Balang Foreman (90) 2.2500%
164 Glowtail Scorpicrab (90) 2.2500%
165 Foxero Guardian (90) 2.2500%
166 Cloudwisk Captain (90) 2.2500%
167 Portly Snowhawk (90) 2.2500%
168 Disgruntled Poet (90) 2.2500%
169 Jungle Brute (90) 2.2500%
170 Camtavian Smokeshell (90) 2.2500%
171 Lamian Huntress (90) 2.2500%
172 Snowdrift Tarkuso (90) 2.2500%
173 Adamanto Shell (90) 2.2500%
174 Cocoon Cutie (90) 2.2500%
175 Quicksilver Niburu (90) 2.2500%
176 Feisty Whelp (90) 2.2500%
177 Grezling Intruder (90) 2.2500%
178 Erugan Mauler (90) 2.2500%
179 Tigero Ranger (90) 2.2500%
180 Ghost Warrior (90) 2.2500%
181 Cuddly Canjin (90) 2.2500%
182 Motley Fenican (90) 2.2500%
183 Alabaster Terrapince (90) 2.2500%
184 Hairy Pink Rhino (90) 2.2500%
185 Buffalero Jock (90) 2.2500%
186 Giant Gator (90) 2.2500%
187 Terracotta Terror (90) 2.2500%
188 Balang Kulii (90) 2.2500%
189 Tomero Gilgunner (90) 2.2500%
190 Tusko Rampager (90) 2.2500%
191 Cerberian Hound (90) 2.2500%
192 Animated Corpsek (90) 2.2500%
193 Azure Pegasus (90) 2.2500%
194 Bloodsucking Bureaucrat (90) 2.2500%
195 Saberclutch Bullero (90) 2.2500%
196 Toadsy Crimsonkin (90) 2.2500%
197 Sparklebright Pea (90) 2.2500%
198 Bonespear Bandit (90) 2.2500%
199 Clawpus Cobrahead (90) 2.2500%
200 Bandit Wench (90) 2.2500%
201 Mire Golem (90) 2.2500%
202 Shaharazad Broomrider (90) 2.2500%
203 Lulang Temptress (90) 2.2500%
204 Undan Drakeling (90) 2.2500%
205 Balang Foreman (90) 2.2500%
206 Wolfero Familiar (90) 2.2500%
207 Leopardo Assassin (90) 2.2500%
208 Sharpshooter Swinehog (90) 2.2500%
209 Cloudwisk Captain (90) 2.2500%
210 Portly Snowhawk (90) 2.2500%
211 Disgruntled Poet (90) 2.2500%
212 Jungle Brute (90) 2.2500%
213 Glowtail Scorpicrab (90) 2.2500%
214 Foxero Guardian (90) 2.2500%
215 Lamian Huntress (90) 2.2500%
216 Adamanto Shell (90) 2.2500%
217 Cocoon Cutie (90) 2.2500%
218 Underworld Jailor [Ferus] (96) 2.2500%
219 Champdevil·Stelecracker [Ferus] (99) 2.2500%
220 Champdevil·Skeletonmane [Terra] (105) 2.2500%
221 Champdevil·Ferosabre [Ferus] (99) 2.2500%
222 Champdevil·Ghostclaw [Ferus] (102) 2.2500%
223 Ominous Shape [Terra] (96) 2.2500%
224 Champdevil·Jaildead [Terra] (102) 2.2500%
225 Rhino Protector (90) 2.2500%
226 Darkwater Pitchfork (90) 2.2500%
227 Darkwater Pitchfork (90) 2.2500%
228 Fallen Bovine Avenger (90) 2.2500%
229 Fallen Bovine Avenger (90) 2.2500%
230 Heaven Servant (90) 2.2500%
231 Heaven Servant (90) 2.2500%
232 Rhino Protector (90) 2.2500%
233 Bumbaa Boar (90) 2.2500%
234 Knocknee Assassin (90) 2.2500%
235 Rattle Vipe (90) 2.2500%
236 Pincelot Crawler (90) 2.2500%
237 Soiled Swinewing (90) 2.2500%
238 Chimpsy Chimp (90) 2.2500%
239 Sting Squad (90) 2.2500%
240 Toxic Glownose (90) 2.2500%
241 Blueback Knuckler (90) 2.2500%
242 Jaqisac Arson (90) 2.2500%
243 Jaqisac Hopper (90) 2.2500%
244 Shengu Peckster (90) 2.2500%
245 Rattero Bandit (90) 2.2500%
246 Foghorn Rooster (90) 2.2500%
247 Potbelly Cutthroat (90) 2.2500%
248 Moldy Stump (90) 2.2500%
249 Aurelian Spirit (90) 2.2500%
250 Ooran Owlbeast (90) 2.2500%
251 Knocknee Assassin (90) 2.2500%
252 Bumbaa Boar (90) 2.2500%
253 Pincelot Crawler (90) 2.2500%
254 Rattle Vipe (90) 2.2500%
255 Soiled Swinewing (90) 2.2500%
256 Chimpsy Chimp (90) 2.2500%
257 Toxic Glownose (90) 2.2500%
258 Sting Squad (90) 2.2500%
259 Jaqisac Arson (90) 2.2500%
260 Blueback Knuckler (90) 2.2500%
261 Shengu Peckster (90) 2.2500%
262 Jaqisac Hopper (90) 2.2500%
263 Foghorn Rooster (90) 2.2500%
264 Rattero Bandit (90) 2.2500%
265 Potbelly Cutthroat (90) 2.2500%
266 Moldy Stump (90) 2.2500%
267 Ooran Owlbeast (90) 2.2500%
268 Aurelian Spirit (90) 2.2500%
269 White Dragon (105) 50.0000%
270 Queen Stinger[Flora] (90) 1.8866%
271 Annihilation Stinger[Flora] (90) 9.4331%
272 Extinction Centipede[Flora] (90) 8.9845%
273 Ancient Centipede[Flora] (90) 1.7969%
274 Termination Serpent[Terra] (90) 8.9845%
275 Catastrophe Scorpicrab[Terra] (90) 8.9845%
276 Archer Serpent[Terra] (90) 1.7969%
277 Flood Scorpicrab[Terra] (90) 1.7969%
278 Minion·Trident Dorado (90) 1.5983%
279 Minion·Feisty Whelp (90) 1.5983%
280 Minion·Cattail Archer (90) 1.5983%
281 Minion·Bullero Skeleton (90) 1.5983%
282 Minion·Cloudwisk Captain (90) 1.5983%
283 Minion·Darkmatter Commando (90) 1.5983%
284 Minion·Catty Fishgunner (90) 1.5983%
285 Minion·Rabid Raptor (90) 1.5983%
286 Minion·Whitehair Laborer (90) 1.5983%
287 Minion·Spiky Scorpy (90) 1.5983%
288 Minion·Soiled Swinewing (90) 1.5983%
289 Minion·Pothead Claybasher (90) 1.5983%
290 Minion·Serpent Arrowlamia (90) 1.5983%
291 Minion·Grazing Dragon (90) 1.5983%
292 Minion·Cocoon Siren (90) 1.5983%
293 Minion·Quicksilver Bellimon (90) 1.5983%
294 Minion·Glowtail Scorpicrab (90) 1.5983%
295 Minion·Katsune Kid (90) 1.5983%
296 Minion·Tusko Rampager (90) 1.5983%
297 Minion·Wingazure (90) 1.5983%
298 Champdevil·Ferosabre [Ferus] (99) 1.4983%
299 Champdevil·Ghostclaw [Ferus] (102) 1.4983%
300 Ominous Shape [Terra] (96) 1.4983%
301 Champdevil·Jaildead [Terra] (102) 1.4983%
302 Underworld Jailor [Ferus] (96) 1.4983%
303 Champdevil·Stelecracker [Ferus] (99) 1.4983%
304 Champdevil·Skeletonmane [Terra] (105) 1.4983%
305 UWD.Indi.[Ferus] (102) 5.4340%
306 UWD.Indi.[Ferus] (105) 5.4340%
307 Whiteskull [Ferus] (105) 5.4340%
308 Djinn Shieldbearer[Ferus] (105) 5.4340%
309 Hellfly Faery (102) 1.0380%
310 Foxero Bloodcutie (102) 1.0019%
311 Zappah·Shade [Terra+Ferus] (102) 48.0000%
312 Redridge Drake (105) 25.0000%
313 Zappah·Shade [Terra+Ferus] (105) 48.0000%
314 Foxero Ragedude (102) 0.9667%
315 Doomsday Magman[Pyros] (81) 0.3750%
316 Aughorn Extremist[Pyros] (84) 0.3750%
317 Aughorn Bombastic[Pyros] (84) 0.3750%
318 Heaven Servant (87) 0.1707%
319 Dragontown Host (105) 0.1707%
320 Rhino Protector (87) 0.1707%
321 Fallen Bovine Avenger (87) 0.1707%

Craft [90]Life Totem
1 x Guardian's Shard ⑥
2 x Fine Iron Slab
2 x Rawhide
3 x Steel Slab
Can be purchased
Merchant
1 Trader Larz
2 Trader Tonyi
3 Trader Winny
4 Merchant Kobane
5 Greedy Merchant
6 Northland Merchant
7 Merchant·Willow
8 Flamini·Merchant
9 Bigui the Trader
10 Terra the Trader
11 N/AX1_02新_人族_装备出售
12 N/AX1_02新_妖族_装备出售
13 N/AX1_02新_仙族_装备出售
14 N/AX16_主城_装备出售